Find Your Fit
Get the perfect size with our sizing guide
How to Measure
Your Size, Perfected
| SIZE | CIRCUMFERENCE |
|---|---|
| S | 17.1"-18.5" / 43.4cm-47.0cm |
| M | 18.5"-19.7" / 47.0cm-50.0cm |
| L | 19.7"-20.5" / 50.0cm-52.1cm |
| XL | 20.5"-22.1" / 52.1cm-56.1cm |
| 2XL | 22.1"-22.8" / 56.1cm-57.9cm |
| 3XL | 22.8"-24.0" / 57.9cm-61.0cm |
| 4XL | 24.0"-25.6" / 61.0cm-65.0cm |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.